Newberry College
Team Match-by-Match Statistics
Match Results
2006 Newberry College Volleyball
Newberry College Match Results (as of Nov 06, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug, 25,2006 vs Limestone College 0-3 L 26-30,19-30,28-30 0-1 0-0 1:30 50
# Aug 26, 2006 vs Flagler College 0-3 L 24-30,23-30,30-32 0-2 0-0 1:15 57
$ Aug 26, 2006 at USC Aiken 0-3 L 20-30,15-30,6-30 0-3 0-0 1:10 85
Sept. 2,2006 vs St. Andrews 2-3 L 30-25,26-30,31-29,28-30,9-15 0-4 0-0
Sep 02, 2006 vs Fairmont State W 3-1 24-30,30-20,30-21,30-12 1-4 0-0
Sept, 3 2006 at Lees McRae College 0-3 L 27-30,20-30,26-30 1-5 0-0 80
^ Sep 03, 2006 vs Francis Marion Univ. 2-3 L 19-30,30-21,30-26,18-30,11-15 1-6 0-0 25
* Sep 05, 2006 PRESBYTERIAN W 3-1 30-21,27-30,30-22,30-23 2-6 1-0 2:10 341
Sep 09, 2006 at Charleston Southern 0-3 L 33-35,32-34,26-30 2-7 1-0 1:35 58
Sep 09, 2006 at Charleston Southern 0-3 L 21-30,21-30,17-30 2-8 1-0 1:14 78
Sep 12, 2006 at USC Upstate 0-3 L 23-30,27-30,20-30 2-9 1-0 1:50 75
* Sep 15, 2006 CATAWBA COLLEGE 1-3 L 25-30,30-18,16-30,27-30 2-10 1-1 1:50 170
* Sep 16, 2006 WINGATE UNIVERSITY 0-3 L 14-30,21-30,23-30 2-11 1-2 1:20 69
Sep 19, 2006 at Lincoln Memorial 0-3 L 16-30,16-30,27-30 2-12 1-2 1:19 103
* Sep 22, 2006 TUSCULUM COLLEGE 1-3 L 30-25,25-30,24-30,26-30 2-13 1-3 1:52 127
* Sep 23, 2006 CARSON-NEWMAN 1-3 L 20-30,25-30,30-27,21-30 2-14 1-4 2:00 27
Sep 26, 2006 USC AIKEN 0-3 L 20-30,19-30,27-30 2-15 1-4 1:10 122
* Sep 29, 2006 at Lenoir-Rhyne 1-3 L 26-30,30-25,11-30,24-30 2-16 1-5 1:45 125
* Sep 30, 2006 at Mars Hill College 1-3 L 25-30,30-25,22-30,11-30 2-17 1-6 1:30 157
Oct 03, 2006 at Francis Marion Univ. 0-3 L 27-30,11-30,8-30 2-18 1-6 1:03 292
* Oct 06, 2006 at Catawba College 0-3 L 33-35,22-30,18-30 2-19 1-7 1:25 134
* Oct 07, 2006 at Wingate University 0-3 L 20-30,17-30,19-30 2-20 1-8 1:28 145
Oct 08, 2006 ECKERD COLLEGE 0-3 L 16-30,22-30,24-30 2-21 1-8 1:13 87
Oct 11, 2006 at Lander 0-3 L 13-30,21-30,27-30 2-22 1-8 1:20 125
Oct. 13,2006 vs Rollins College 0-3 L 26-30,20-30,21-30 2-23 1-8 1:30 100
Oct 13, 2006 vs Palm Beach Atlantic 1-3 L 30-27,18-30,13-30,27-30 2-24 1-8 30
* 10/17/06 at Presbyterian W 3-0 30-26,30-24,30-18 3-24 2-8 1:14 113
* Oct 20, 2006 at Tusculum College 0-3 L 17-30,27-30,29-31 3-25 2-9 1:14 64
* Oct 21,2006 at Carson-Newman 0-3 L 19-30,27-30,21-30 3-26 2-10 1:30 100
Oct 24, 2006 LINCOLN MEMORIAL 0-3 L 23-30,23-30,24-30 3-27 2-10 1:22 166
* Oct 27, 2006 LENOIR-RHYNE 1-3 L 19-30,19-30,30-28,26-30 3-28 2-11 2:30 109
* Oct 28, 2006 MARS HILL COLLEGE W 3-2 30-25,28-30,30-11,28-30,15-9 4-28 3-11 2:00 42
Oct 31, 2006 AUGUSTA STATE 2-3 L 20-30,30-25,30-26,19-30,11-15 4-29 3-11 2:15 165
* Nov 03, 2006 vs Catawba College 0-3 L 26-30,16-30,31-33 4-30 3-12 1:23 67
TEAM RECORD W-L
---------- ---
Overall: 4-30
Conference: 3-12
Home: 2-9
Away: 1-14
Neutral: 1-7
3 games: 1-20
4 games: 2-7
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3488 103
Home: 11 1425 130
Away: 15 1734 116
Neutral: 8 329 41